Costco is known for its low gas prices, and this is especially true in Washington DC. If you are looking to save money on gas in the DC area, Costco is definitely worth considering.
Our table below shows the daily updated Costco gas prices in Alexandria, Baltimore, Fairfax, Sterling, Chantilly, Glenarden and all other major cities surrounding Washington DC.
Gasoline prices are updated as of 10/08/2024 | |||||
---|---|---|---|---|---|
Station | Regular Gas Price | Premium Gas Price | Address | Hours | Map |
StationArundel Mills | Regular Gas Price$2.799 | Premium gas Price$3.379 | Address7077 ARUNDEL MILLS CIR HANOVER, MD 21076-1387 (410) 379-3100 | HoursMon-Fri. 6:00am – 9:30pm Sat. 6:00am – 8:00pm Sun. 7:00am – 7:00pm | Map |
StationBeltsville | Regular Gas Price$2.829 | Premium gas Price$3.659 | Address10925 BALTIMORE AVE BELTSVILLE, MD 20705-2117 (301) 902-2640 | HoursMon-Fri. 6:00am – 9:30pm Sat. 6:00am – 8:00pm Sun. 7:00am – 7:00pm | Map |
StationBrandywine | Regular Gas Price$2.849 | Premium gas Price$3.359 | Address16006 CRAIN HWY BRANDYWINE, MD 20613-8081 (301) 372-3200 | HoursMon-Fri. 6:00am – 9:30pm Sat. 6:00am – 8:00pm Sun. 7:00am – 7:00pm | Map |
StationChantilly | Regular Gas Price$2.779 | Premium gas Price$3.599 | Address14390 CHANTILLY CROSSING LN CHANTILLY, VA 20151-2117 (703) 885-5544 | HoursMon-Fri. 6:00am – 9:30pm Sat. 6:00am – 8:00pm Sun. 7:00am – 7:00pm | Map |
StationChristiana | Regular Gas Price$2.789 | Premium gas Price$3.459 | Address900 CENTER BLVD NEWARK, DE 19702-3221 (302) 894-0511 | HoursMon-Fri. 6:00am – 9:00pm Sat. 7:00am – 8:00pm Sun. 7:00am – 7:00pm | Map |
StationColumbia MD | Regular Gas Price$2.999 | Premium gas Price$3.599 | Address6675 MARIE CURIE DR ELKRIDGE, MD 21075-6457 (410) 423-4052 | HoursMon-Fri. 6:00am – 9:30pm Sat. 6:00am – 8:00pm Sun. 7:00am – 7:00pm | Map |
StationFairfax | Regular Gas Price$2.779 | Premium gas Price$3.629 | Address4725 W OX RD FAIRFAX, VA 22030-6125 (703) 332-3200 | HoursMon-Fri. 6:00am – 9:30pm Sat. 6:00am – 8:00pm Sun. 7:00am – 7:00pm | Map |
StationFrederick | Regular Gas Price$2.999 | Premium gas Price$3.499 | Address10 MONOCACY BLVD FREDERICK, MD 21704-7256 (301) 644-1483 | HoursMon-Fri. 6:00am – 9:30pm Sat. 6:00am – 8:00pm Sun. 7:00am – 7:00pm | Map |
StationFredericksburg | Regular Gas Price$2.819 | Premium gas Price$3.239 | Address3102 PLANK RD # 600 FREDERICKSBURG, VA 22407-4900 (540) 785-1160 | HoursMon-Fri. 6:00am – 9:00pm Sat. 7:00am – 8:00pm Sun. 7:00am – 7:00pm | Map |
StationGlen Burnie | Regular Gas Price$2.899 | Premium gas Price$3.379 | Address575 E ORDNANCE RD GLEN BURNIE, MD 21060-6555 (410) 590-8603 | HoursMon-Fri. 6:00am – 9:30pm Sat. 6:00am – 8:00pm Sun. 7:00am – 7:00pm | Map |
StationLancaster PA | Regular Gas Price$2.989 | Premium gas Price$3.729 | Address1875 HEMPSTEAD RD LANCASTER, PA 17601-5671 (717) 396-8460 | HoursMon-Fri. 6:00am – 9:00pm Sat. 7:00am – 8:00pm Sun. 7:00am – 7:00pm | Map |
StationLeesburg | Regular Gas Price$2.959 | Premium gas Price$3.699 | Address1300 EDWARDS FERRY RD NE LEESBURG, VA 20176-3355 (703) 669-5061 | HoursMon-Fri. 6:00am – 9:30pm Sat. 6:00am – 8:00pm Sun. 7:00am – 7:00pm | Map |
StationManassas | Regular Gas Price$2.889 | Premium gas Price$3.579 | Address10701 SUDLEY MANOR DR MANASSAS, VA 20109-2845 (703) 368-7579 | HoursMon-Fri. 6:00am – 9:30pm Sat. 6:00am – 8:00pm Sun. 7:00am – 7:00pm | Map |
StationMt Vernon | Regular Gas Price$2.749 | Premium gas Price$3.459 | Address7940 RICHMOND HWY ALEXANDRIA, VA 22306-7826 (571) 458-3500 | HoursMon-Fri. 6:00am – 9:30pm Sat. 6:00am – 8:00pm Sun. 7:00am – 7:00pm | Map |
StationOwings Mills | Regular Gas Price$2.999 | Premium gas Price$3.799 | Address10270 MILL RUN CIRCLE OWINGS MILLS, MD 21117 (443) 501-7043 | HoursMon-Fri. 6:00am – 9:30pm Sat. 6:00am – 8:00pm Sun. 7:00am – 7:00pm | Map |
StationPotomac Mills | Regular Gas Price$2.749 | Premium gas Price$3.459 | Address2700 POTOMAC MILLS CIRCLE WOODBRIDGE, VA 22192-4653 (703) 490-7410 | HoursMon-Fri. 6:00am – 9:30pm Sat. 6:00am – 7:00pm Sun. 7:00am – 7:00pm | Map |
StationSterling | Regular Gas Price$2.969 | Premium gas Price$3.699 | Address21398 PRICE CASCADES PLZ STERLING, VA 20164-6606 (703) 406-6500 | HoursMon-Fri. 6:00am – 9:30pm Sat. 6:00am – 8:00pm Sun. 7:00am – 7:00pm | Map |
StationWhite Marsh | Regular Gas Price$2.859 | Premium gas Price$3.459 | Address9919 PULASKI HWY BALTIMORE, MD 21220-1411 (410) 574-7563 | HoursMon-Fri. 6:00am – 9:30pm Sat. 6:00am – 8:00pm Sun. 7:00am – 7:00pm | Map |
StationWinchester | Regular Gas Price$2.999 | Premium gas Price$3.699 | Address251 FRONT ROYAL PIKE WINCHESTER, VA 22602-7319 (540) 722-9626 | HoursMon-Fri. 6:00am – 9:00pm Sat. 7:00am – 8:00pm Sun. 7:00am – 7:00pm | Map |
StationWoodmore Towne Centre | Regular Gas Price$2.829 | Premium gas Price$3.739 | Address2400 FIVE LEES LN GLENARDEN, MD 20706-1617 (301) 341-6742 | HoursMon-Fri. 6:00am – 9:30pm Sat. 6:00am – 8:00pm Sun. 7:00am – 7:00pm | Map |
One of the reasons Costco gas is so cheap is because the company is able to bulk purchase gasoline from suppliers at a discounted rate. This allows them to sell the gas at a lower price than many other gas stations. In addition, Costco gas is typically high quality, as the company has strict standards for the gasoline it sells.
If you are a member of Costco, you can save even more on gas by using your Costco Cash Card to pay for your purchases. The Cash Card earns you rewards on all of your purchases, including gas, and can be used at any Costco location in the US.
Overall, if you are looking to save money on gas in the DC area, Costco is a great option. The company’s low prices and high-quality gasoline make it a popular choice for drivers in the area.